I don’t watch nearly the number of movies since baby D was born, but thought I’d chronicle the movies I do manage to watch here.
Sort list by: title ↑ | rating | view date
-
2008-05-25 18:34 0.3
-
2008-03-05 14:20 0.3
-
2008-02-11 18:32 0.3
-
2008-03-25 19:49 0.3
-
2008-03-02 20:23 0.3
-
2008-03-17 16:11 0.3
-
2008-03-23 17:33 0.3
-
2008-03-23 17:33 0.3
-
2008-03-21 11:43 0.3
-
2008-06-16 17:21 0.3
-
2008-02-17 17:44 0.3
-
2008-03-09 16:54 0.3
-
2008-01-19 21:57 0.3
-
2008-03-29 17:34 0.3
-
2008-04-21 19:19 0.3
-
2008-04-05 21:32 0.3
-
2008-05-26 15:23 0.3
-
2008-03-16 18:03 0.3
-
2008-04-19 13:36 0.3
-
2008-03-07 14:55 0.3
-
Harry Potter and the Order of the Phoenix (2007)
2008-01-28 21:06 0.3 -
2008-03-02 17:52 0.3
-
2008-01-17 16:04 0.3
-
I Now Pronounce You Chuck & Larry (2007)
2008-06-08 17:23 0.3 -
2008-03-30 16:32 0.3
-
2008-01-15 14:00 0.3
-
2008-06-07 13:46 0.3
-
2008-06-07 11:40 0.3
-
2008-01-22 20:35 0.3
-
2008-06-15 22:20 0.3
List generated by WP Movie Ratings.
Total number of rated movies: 70 (153 days of movie ratings).
Average movie rating: 7.5429.

You have reached the blog of kasper. I live outside of Toronto, Ontario, Canada,
and have been blogging since 1999. I am newly married, though have been with the same guy for nearly 13 years.
We have a son (baby D) born April 13th, 2007 and have all moved into our first home. Though I don't tend
to stick to one thing, I've been known to enjoy the Sims2, knitting, webdesign, reading, music and movies.










